Guidance Notes and Preparation Forms
Quest Recovery Assessment
Quest Recovery is a new assessment type from 1st April 2022, to follow-on from Quest Prime (Recovery) and is focused on business recovery and encouraging customers back into your facility.
Facilities can choose to go through Quest Recovery, which is a Mystery Visit and 1-Day Assessment or Quest Recovery Plus which is a Mystery Visit and 2-Day Assessment.
Below is a table of our Quest Recovery Core Modules
To access the Guidance Notes and Assessment Preparation Forms simply click on 'Download' for the corresponding module.
For all Quest Assessments, it would be beneficial to complete the preparation forms in advance - in particular the Compliance Declaration.
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Quest for Facilities |
---|---|---|---|---|
Day One Quest Recovery Core Modules - Recovery and Plus Recovery | ||||
Recovery 1 | Cleanliness and Hygiene (Recovery) | Download | Download | ü |
Recovery 2 | Operational Management (Recovery) | Download | Download | ü |
Recovery 3 | Managing the Team (Recovery) | Download | Download | ü |
Recovery 4 | Customer Journey (Recovery) | Download | Download | ü |
Recovery 5 | Programming (Recovery) | Download | Download | ü |
Recovery 6 | Community Engagement (Recovery) | Download | Download | ü |
Operations 4 | Compliance Declaration | Download | Download | ü |
Quest for Facilities Assessment
Below is a table of our Quest for Facility Management Core modules.
To access the Guidance Notes and Assessment Preparation Forms simply click on 'Download' for the corresponding module.
Please click here to view the PDF Version of our Module Index for Quest for Facilities.
For all Quest Assessments, it would be beneficial to complete the preparation forms in advance - in particular the Compliance Declaration.
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Quest for Facilities |
---|---|---|---|---|
Day One Core Modules (Entry and Plus) Quest for Facilities | ||||
Operations 1 | Cleaning and Housekeeping | Download | Download | ü |
Operations 2 | Maintenance and Equipment | Download | Download | ü |
Operations 3 | Environment | Download | Download | ü |
Operations 4 | Compliance Declaration | Download | Download | ü |
People 1 | Customer Experience | Download | Download | ü |
People 2 | Team & Skills Development | Download | Download | ü |
Purpose 5 | Planning to Improve | Download | Download | ü |
Purpose 6 | Community Outcomes | Download | Download | ü |
Quest for Facilities (Plus Modules)
Please see below for a table of our Quest for Facilities Plus Assessment modules.
To access the Guidance Notes and Assessment Preparation Forms simply click on 'Download' for the corresponding module.
Please note:
- If you wish to select 'SPLUS28 Swim England Learn to Swim', 'GPLUS36 Doorstep Sport' or 'GPLUS37 Engaging with Disabled People (inc.IFI)' we need to know within 7 days of receiving your purchase order number. This is due to the need for specialist assessors for these modules.
- SPLUS28 Swim England Learn to Swim cannot be selected with SPLUS20 Swimming Lessons.
- If we do not receive your modules choices for Quest Plus two weeks before your assessment date, they will be chosen for you using our generic lists.
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Quest for Facilities |
---|---|---|---|---|
Day Two Generic Modules (Plus) Quest Prime and Quest for Facilities | ||||
GPLUS5 | Contribution to Health & Wellbeing | Download | Download | ü |
GPLUS11 | Marketing, Research and Communication | Download | Download | ü |
GPLUS12 | Quality/Integrated Management System | Download | Download | ü |
GPLUS13 | Engaging with Children 0 – 11 years | Download | Download | ü |
GPLUS15 | Partnership and Collaboration | Download | Download | ü |
GPLUS16 | Programming for All | Download | Download | ü |
GPLUS20 | Sports Specific Development | Download | Download | ü |
GPLUS22 | Engaging with Older People | Download | Download | ü |
GPLUS23 | Engaging with Young People 12 – 19 years | Download | Download | ü |
GPLUS24 | Engaging with Clubs | Download | Download | ü |
GPLUS25 | Engaging with Volunteers | Download | Download | ü |
GPLUS26 | Engaging with Women and Girls | Download | Download | ü |
GPLUS30 | Safeguarding | Download | Download | ü |
GPLUS32 | Increasing Participation and Reducing Inactivity | Download | Download | ü |
GPLUS36 | Doorstep Sport | Download | - | ü |
GPLUS37 |
Engaging with Disabled People and People with Long Term Health Conditions (incl. IFI Mark Accreditation) |
Download | - | ü |
GPLUS38 |
Suffolk Exercise Referral (Suffolk County Council Facilities Only) |
Download | - | ü |
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Quest for Facilities |
---|---|---|---|---|
Day Two Specific Modules (Plus) Quest Prime and Quest for Facilities (Maximum of 2) | ||||
SPLUS2 | Food and Beverage | Download | Download | ü |
SPLUS3 | Ice Rink | Download | Download | ü |
SPLUS4 | Athletics | Download | Download | ü |
SPLUS6 | Golf | Download | Download | ü |
SPLUS7 | Fitness Suites (Inc. Group Exercise) | Download | Download | ü |
SPLUS10 | Climbing | Download | Download | ü |
SPLUS11 | Dual/Joint Uses | Download | Download | ü |
SPLUS12 | Accommodation | Download | Download | ü |
SPLUS14 | Event Management | Download | Download | ü |
SPLUS15 | Theatre/ Conference | Download | Download | ü |
SPLUS16 | Water Sports | Download | Download | ü |
SPLUS19 | Pool Water Management | Download | Download | ü |
SPLUS20 | Swimming Lessons | Download | Download | ü |
SPLUS25 | Lifeguarding | Download | Download | ü |
SPLUS28 | Swim England Learn to Swim Accreditation | - | ü | |
SPLUS29 | Environmental Management | Download | Download | ü |
SPLUS43 | Financial Management and Performance | Download | Download | ü |
SPLUS45 | Sales and Retention | Download | Download | ü |
SPLUS47 | Trampoline Parks | Download | - | ü |
SPLUS48 | Health and Safety Management | Download | Download | ü |
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Quest for Facilities |
---|---|---|---|---|
Directional Review Quest for Facilities | ||||
DR1 | Directional Review for Quest for Facilities | Download | - | ü |
Quest for Active Communities (Core Modules)
Below is a table of our Quest for Active Communities Core modules.
To access the Guidance Notes and Assessment Preparation Forms simply click on 'Download' for the corresponding module.
Please click here to view the PDF Version of our Module Index for Quest for Active Communities 2018.
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Active Communities |
---|---|---|---|---|
Day One Core Modules (Entry and Plus) Active Communities | ||||
People 3 | People & Skill Development | Download | Download | ü |
Delivery 2 | Partnership and Collaboration | Download | Download | ü |
Delivery 3 | Quality Assurance | Download | Download | ü |
Delivery 4 | Insight & Marketing | Download | Download | ü |
Delivery 5 | Increasing Participation and Reducing Inactivity | Download | Download | ü |
Purpose 8 | Continuous Improvement | Download | Download | ü |
Purpose 9 | Active Community Outcomes | Download | Download | ü |
Quest for Active Communities (Plus Modules)
Below is a table of our Quest for Active Communities Plus Assessment modules.
To access the Guidance Notes and Assessment Preparation Forms simply click on 'Download' for the corresponding module.
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Active Communities | Compulsory Module | Sport for Development |
---|---|---|---|---|---|---|
Day Two Generic Modules (Plus) Active Communities | ||||||
GPLUS5 | Contribution to Health & Wellbeing | Download | Download | ü | û | û |
GPLUS13 | Engaging with Children 0 – 11 years | Download | Download | ü | ü | ü |
GPLUS18 | Talent Development in Sport | Download | Download | ü | û | ü |
GPLUS20 | Sports Specific Development | Download | Download | ü | û | û |
GPLUS21 | Financial Management and Business Development | Download | Download | ü | û | û |
GPLUS22 | Engaging with Older People | Download | Download | ü | û | ü |
GPLUS23 | Engaging with Young People 12 – 19 years | Download | Download | ü | ü | ü |
GPLUS24 | Engaging with Clubs | Download | Download | ü | û | û |
GPLUS25 | Engaging with Volunteers | Download | Download | ü | ü | û |
GPLUS26 | Engaging with Women and Girls | Download | Download | ü | û | ü |
GPLUS27 | Engaging with Black, Asian and Minority Ethnic (BAME) Communities | Download | - | ü | û | ü |
GPLUS29 | Insight | Download | Download | ü | û | û |
GPLUS30 | Safeguarding | Download | Download | ü | ü | ü |
GPLUS31 | Getting the Inactive Active | Download | Download | ü | ü | û |
GPLUS33 | Engaging with Communities | Download | Download | ü | û | ü |
GPLUS34 | Promoting Mental Wellbeing | Download | Download | ü | û | ü |
GPLUS35 | Exercise Referral Programming | Download | Download | ü | û | û |
GPLUS36 | Doorstep Sport | Download | - | ü | û | ü |
GPLUS37 | Engaging with Disabled People and People with Long-Term Health Conditions | Download | Download | ü | ü | û |
Module Code | Module Name | Guidance Notes | Assessment Preparation Forms | Active Communities | Sport for Development |
---|---|---|---|---|---|
Day Two Specific Modules (Plus) Active Communities | |||||
SPLUS14 | Event Management | Download | Download | ü | û |
SPLUS34 | Governance | Download | Download | ü | ü |
SPLUS38 | Arts Development | Download | Download | ü | û |
SPLUS42 | Leadership | Download | Download | ü | û |
SPLUS48 | Health and Safety Management | Download | Download | ü | û |
SPLUS49 | Delivering Sport for Development Projects | Download | Download | ü | û |